Training on Carbon Pinarello Paris

Pinarello or Mercedes? Valverde Inverview

Backstedt Update after Interview

Backstedt Continues to Build

Northwave Ad
Email Update
Phil Ready to Turn the Screws for Freddie

Zajicek Interview: Amaro, Bresaola and Catching Up

Paris-Roubaix, France

9 April, 259.5K

Cobbled Sections

Overall Map
Main
Report and Results

Cobbles

The Cobbles, photo: Frank Heinrich

Sector Kilometer Name Length
27. 98, Troisvilles à Inchy, 2.2
26. 104.5, Viesly à Quiévy, 1.8
25. 107, Quiévy à Saint-Python, 3.7
24. 112, Saint-Python, 1.5
23. 119.5, Vertain à St-Martin-sur-Ecaillon, 1.9
22. 126.5, Capelle-sur-Ecaillon - Le-Buat, 1.7
21. 138, Verchain-Maugré à Quérénaing, 1.6
20. 141, Quérénaing à Maing, 2.5
19. 144, Maing à Monchaux-sur-Ecaillon, 1.6
18. 155.5, Haveluy à Wallers, 2.5
17. 163.5, Trouée d'Arenberg, 2.4
16. 170, Wallers à Hélesmes, 1.6
15. 176.5, Hornaing à Wandignies, 3.7
14. 184, Warlaing à Brillon, 2.4
13. 187.5, Tilloy à Sars-et-Rosières, 2.4
12. 198.5, Orchies, 1.7
11. 205, Auchy-lez-Orchies à Bersée, 2.6
10. 210.5, Mons-en-Pévèle, 3
9. 216.5, Mérignies à Pont-à-Marcq, 0.7
8. 219.5, Pont-Thibaut à Ennevelin, 1.4
7. 225, Templeuve - L'Epinette, 0.2
7. 225.5, Templeuve - Moulin-de-Vertain, 0.5
6. 232, Cysoing à Bourghelles, 1.3
6. 234.5, Bourghelles à Wannehain, 1.1
5. 239, Camphin-en-Pévèle, 1.8
4. 242, Carrefour de l'Arbre, 2.1
3. 244, Gruson, 1.1
2. 251, Hem, 1.4
1. 257.5, Roubaix, 0.3
Total length of sections 52.7K

Cedesius Ad
RulloBike Ad
Michael Barry Goes North

Michael Barry Goes North with Hincapie

bicyclinghub.com Ad
Ballan Attacks on Poggio

Sanremo: Ballan Attacks on Poggio

Walloon Verbrugghe will go full-bore in Stage 1

Walloon Verbrugghe: Full-bore in Giro Stage 1

Basso Happy for 2006

Partenza Milano-Torino: Basso Happy